https://www.unialfa.com.br/vestibular/
The graduate of the Higher Technology Course in Systems Analysis and Development has knowledge of logic and programming languages, systems analysis, project methodology in systems production, data modeling techniques and the manipulation of database managers. Knowledge of computer architecture, operating systems and computer networks, combined with commitment, ethical values oriented towards citizenship, give him a broad vision in his area of activity in order to add not only economic value, but also social value to the individual.
Learn how to develop systems and apps using the most relevant technologies for your employability, this is a degree for those who want to become a developer. With market-oriented learning, the student will master the languages, frameworks and libraries in greatest demand, both for front end and back end, such as: Java, Python, React, C#, HTML, CSS and JavaScript.
*Monthly fee for the first three months. The amounts are for payments in the 1st installment (installment discount + commercial discount) for those entering the 2023.34 academic semester.
Master in Professional Business Administration from Alves Faria Educational Center (UNIALFA). Executive MBA in Controllership, Finance and Risk Management. Postgraduate degree in Team Management and Project Feasibility from Cândido Mendes University (UCAM) and Extension in Policy and Strategy Studies from ADESG (Association of Graduates of the Higher School of War). Graduated in Systems Analysis from Salgado de Oliveira University (UNIVERSO). He is currently the Systems Analyst Coordinator in the Digital Government of the Secretariat of Information Technology of the State of Goiás. Former director of the Higher School of Technological Sciences of the UNIGOYAZES University Center and Professor at the Alves Faria University Center (UNIALFA) UNIALFA teaching classes in Management and Information Technology for various courses. He has experience in the area of Technology Management, Project and Team Management, Software Engineering and Technological Infrastructure.
Lattes CV
1A. SEQUENCE | WORKLOAD | |||||||||
INFORMATION SECURITY | 80 | |||||||||
PROGRAMMING LOGIC | 80 | |||||||||
INTERDISCIPLINARY PROJECT I | 20 | |||||||||
TOTAL | 180 | |||||||||
2A. SEQUENCE | WORKLOAD | |||||||||
BASIC MATHEMATICS | 80 | |||||||||
ALGORITHMS AND COMPUTER PROGRAMMING | 80 | |||||||||
INSTRUMENTAL PORTUGUESE | 80 | |||||||||
INTERDISCIPLINARY PROJECT II | 20 | |||||||||
TOTAL | 260 | |||||||||
3A. SEQUENCE | WORKLOAD | |||||||||
ENTREPRENEURSHIP | 80 | |||||||||
INTRODUCTION TO DATABASE | 80 | |||||||||
INTERDISCIPLINARY PROJECT III | 20 | |||||||||
EXTENSION PROJECT I | 80 | |||||||||
TOTAL | 260 | |||||||||
4A. SEQUENCE | WORKLOAD | |||||||||
PYTHON PROGRAMMING | 80 | |||||||||
DATA STRUCTURE | 80 | |||||||||
SYSTEM MODELING | 80 | |||||||||
INTERDISCIPLINARY PROJECT IV | 20 | |||||||||
TOTAL | 260 | |||||||||
5A. SEQUENCE | WORKLOAD | |||||||||
STARTUP MANAGEMENT | 80 | |||||||||
ARTIFICIAL INTELLIGENCE | 80 | |||||||||
INTERDISCIPLINARY PROJECT V | 20 | |||||||||
EXTENSION PROJECT II | 80 | |||||||||
TOTAL | 260 | |||||||||
6A. SEQUENCE | WORKLOAD | |||||||||
CLOUD COMPUTING | 80 | |||||||||
DATABASE PROGRAMMING (SQL) | 80 | |||||||||
INTRODUCTION TO COMPUTER NETWORKS AND COMMUNICATION PROTOCOLS | 80 | |||||||||
INTERDISCIPLINARY PROJECT VI | 20 | |||||||||
TOTAL | 260 | |||||||||
7A. SEQUENCE | WORKLOAD | |||||||||
AGILE PROJECT MANAGEMENT | 80 | |||||||||
SAFETY, ENVIRONMENT, HEALTH AND SOCIAL RESPONSIBILITY | 80 | |||||||||
BACK-END PROGRAMMING | 80 | |||||||||
INTERDISCIPLINARY PROJECT VII | 20 | |||||||||
EXTENSION PROJECT III | 80 | |||||||||
TOTAL | 340 | |||||||||
8A. SEQUENCE | WORKLOAD | |||||||||
OBJECT ORIENTED PROGRAMMING | 80 | |||||||||
COMPUTER ARCHITECTURE AND ORGANIZATION | 80 | |||||||||
DIGITAL TRANSFORMATION | 80 | |||||||||
INTERDISCIPLINARY PROJECT VIII | 20 | |||||||||
TOTAL | 260 | |||||||||
9A. SEQUENCE | WORKLOAD | |||||||||
DASHBOARD DEVELOPMENT | 80 | |||||||||
CONTEMPORARY OPERATING SYSTEMS | 80 | |||||||||
SOFTWARE ENGINEERING | 80 | |||||||||
INTERDISCIPLINARY PROJECT IX | 20 | |||||||||
EXTENSION PROJECT IV | 80 | |||||||||
TOTAL | 340 | |||||||||
10A. SEQUENCE | WORKLOAD | |||||||||
MOBILE PROGRAMMING | 80 | |||||||||
PROGRAMMING IN DISTRIBUTED SYSTEMS AND CLOUD | 80 | |||||||||
HUMAN, SMART AND SUSTAINABLE CITIES | 80 | |||||||||
INTERDISCIPLINARY PROJECT X | 20 | |||||||||
TOTAL | 260 | |||||||||
TOTAL | WORKLOAD | |||||||||
BRAZILIAN SIGN LANGUAGE – LIBRAS | 80 |
(62) 3272-5000
Perimetral Norte Avenue, 4129
Goiania / GO
ZIP Code 74445-190
(62) 3121-3236
Mutirão Avenue, 2600 (left with T-9)
Bueno Sector, Goiânia / GO
ZIP Code 74215-240
AV. T 1, Nº 363, QUADRA 25, LOTE 7/8/17/19 - Bueno