UNIALFA Business Professor Elected Advisor to CORECON/GO
UNIALFA Business course professor Euripedes Junior was recently elected Councilor of the Regional Economics Council
The Accounting course at Centro Universitário Alves Faria – UNIALFA qualifies professionals to perform activities in various areas of accounting, especially in auditing, tax planning, finance and controlling. As the best business school in the Midwest, it is possible to highlight a training that is highly focused on the most current needs of the professional market. To this end, the course has specialist professors, renowned masters and doctors with extensive academic and professional experience.
In addition, students participate in events, workshops and practical activities that provide contact with the reality of the job market and networking with professionals from various areas. Among the areas of activity, it is possible to highlight: internal and external auditing; tax consultancy and economic-financial assessment; corporate planning; corporate, tax and government agency accounting; strategic management; preparation, preparation and analysis of costs and budgets; judicial and extrajudicial expertise.
After completing the Accounting Science course, the graduate will be able to work as:
*The values are valid only for the first period of the 1st semester of 2025 and for enrollments made until 03/10/2025.
TEACHER | LATTES | TITRATION |
---|---|---|
Bruno Diniz | Lattes CV | Master |
Bruno Rocha Cardoso | Lattes CV | Specialist |
Cristiano Silva Lion | Lattes CV | Doctor |
Danilo Henrique Souza Figueredo | Lattes CV | Specialist |
Flavia Silveira de Melo | Lattes CV | Specialist |
Gabriel Castro Freitas | Lattes CV | Specialist |
Geovanne Silva Faria | Lattes CV | Master |
Isabela Cristina Queiroz Silva | Lattes CV | Master |
Kamylla Lira Cavalcante | Lattes CV | Master |
Lorena Camargo Carneiro | Lattes CV | Master |
Lorena Gonzaga Garcia | Lattes CV | Specialist |
Nathalia Pereira Rodrigues | Lattes CV | Specialist |
Renato Silva Alves | Lattes CV | Master |
Ricardo Andre Naka | Lattes CV | Specialist |
Roberto de Souza Bueno | Lattes CV | Specialist |
Rodrigo Lisita Ribera | Lattes CV | Doctor |
Rodrigo Silva Fontoura | Lattes CV | Master |
Shirlene da Silva Rosa Souza | Lattes CV | Specialist |
ACCOUNTING SCIENCES | |
1st SUGGESTED SEQUENCE | CH |
Basic Mathematics | 40 |
Basic Statistics | 40 |
Introduction to Entrepreneurship and Decision Making | 80 |
Reading and Text Production Techniques | 80 |
Accounting Fundamentals | 80 |
Fundamentals of Administration | 80 |
Total Workload | 400 |
2ND SUGGESTED SEQUENCE | CH |
Applied Microeconomics | 80 |
Fundamentals of Law | 80 |
Strategic Management | 80 |
Accounting Systems | 40 |
Society and Organization | 40 |
Intermediate Accounting I | 80 |
Total Workload | 400 |
3rd SUGGESTED SEQUENCE | CH |
Information and Knowledge Management | 40 |
Legislation and Ethics | 40 |
Intermediate Accounting II | 80 |
Commercial Accounting | 80 |
Financial Administration | 80 |
Tax and Customs Legislation | 80 |
Total Workload | 400 |
4th SUGGESTED SEQUENCE | CH |
Accounting Practice I | 80 |
Accounting Theory | 80 |
Business Law | 80 |
Corporate Accounting I | 80 |
Cost Accounting I | 80 |
Total Workload | 400 |
5th SUGGESTED SEQUENCE | CH |
Cost Accounting II | 80 |
Corporate Accounting II | 80 |
Accounting Practice II | 80 |
Public, Private, Social Security and Labor Law | 80 |
Financial Planning and Controlling | 80 |
Total Workload | 400 |
6th SUGGESTED SEQUENCE | CH |
Cost Analysis | 80 |
Agribusiness Accounting | 80 |
Scientific Methodology | 40 |
Advanced Accounting I | 80 |
Audit Standards and Reports | 80 |
Total Workload | 360 |
7th SUGGESTED SEQUENCE | CH |
Advanced Accounting II | 80 |
Tax Planning | 80 |
Analysis of Financial Statements | 80 |
Final Course Work I | 40 |
Government Accounting | 80 |
Total Workload | 360 |
8th SUGGESTED SEQUENCE | CH |
Accounting Expertise and Arbitration | 80 |
Social and Environmental Accounting | 40 |
Final Course Work II | 40 |
Contemporary Topics in Accounting | 40 |
Audit of Financial Statements | 80 |
Total Workload | 280 |
OTHER ACTIVITIES | CH |
Supervised Curricular Internship | 240 |
Complementary Activities | 360 |
Total Workload | 600 |
OPTIONAL DISCIPLINES | CH |
Brazilian Sign Language – LIBRAS | 40 |
UNIALFA Business course professor Euripedes Junior was recently elected Councilor of the Regional Economics Council
Marking the end of a significant stage, Business students are finishing their TCCII presentations. This
Business students carried out a remarkable social action by collecting, separating, packaging and distributing more than
Students from the Business and Technology areas, represented by Fernando Rodrigues Silva from the Accounting Sciences course, participated in the program
With competition in the job market becoming increasingly fierce, many students choose to continue their academic career by doing
Students from the Business and Technology areas, represented by Fernando Rodrigues Silva from the Accounting Sciences course, participated in the program
Various authors
Perimeter Unit
(62) 3272-5000
Perimetral Norte Avenue, 4129
Goiania / GO
ZIP Code 74445-190
Bueno Unit
(62) 3121-3236
Mutirão Avenue, 2600 (left with T-9)
Bueno Sector, Goiânia / GO
ZIP Code 74215-240